<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Money Trivia</title>
	<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/</link>
	<description>Chronicles of PWU Computer Science Students Alumni</description>
	<pubDate>Sun, 01 Aug 2010 06:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: markel</title>
		<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-207</link>
		<dc:creator>markel</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:51:53 +0000</pubDate>
		<guid>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-207</guid>
		<description>siyempre dun na ko sa 30000 per month...











bk8?












wala ka care!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>siyempre dun na ko sa 30000 per month&#8230;</p>
<p>bk8?</p>
<p>wala ka care!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-164</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 10 Jan 2008 09:19:27 +0000</pubDate>
		<guid>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-164</guid>
		<description>Uhmm, a little bit right. That would be your earning on the last month but, to sum it all, you would have earned 680M + compared to 1M+... 

Nice answer...</description>
		<content:encoded><![CDATA[<p>Uhmm, a little bit right. That would be your earning on the last month but, to sum it all, you would have earned 680M + compared to 1M+&#8230; </p>
<p>Nice answer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madz</title>
		<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-163</link>
		<dc:creator>madz</dc:creator>
		<pubDate>Thu, 10 Jan 2008 05:32:41 +0000</pubDate>
		<guid>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-163</guid>
		<description>hmmm.... kung tama ang computation ko... letter A would earn me   1,080,000.00  for 3 years; while letter B would earn me 343,597,383.68.

definitely, B ako :D
although, maghirap muna ako for the first two years ;)</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;. kung tama ang computation ko&#8230; letter A would earn me   1,080,000.00  for 3 years; while letter B would earn me 343,597,383.68.</p>
<p>definitely, B ako <img src='http://gigabyteshosting.com/csfiles/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
although, maghirap muna ako for the first two years <img src='http://gigabyteshosting.com/csfiles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janjan.com</title>
		<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-162</link>
		<dc:creator>janjan.com</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:18:17 +0000</pubDate>
		<guid>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-162</guid>
		<description>i will choose.. letter B. para tuloy tuloy lang ang work mo. hehee</description>
		<content:encoded><![CDATA[<p>i will choose.. letter B. para tuloy tuloy lang ang work mo. hehee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhonski</title>
		<link>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-161</link>
		<dc:creator>Jhonski</dc:creator>
		<pubDate>Wed, 09 Jan 2008 09:40:13 +0000</pubDate>
		<guid>http://gigabyteshosting.com/csfiles/index.php/2008/01/09/money-trivia/#comment-161</guid>
		<description>Ano magandang sagot</description>
		<content:encoded><![CDATA[<p>Ano magandang sagot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
